|
1 tonne to 10 tonne
MME T series trolleys are designed specifically for industrial and
general engineering applications. The trolleys are available in plain, geared
and motorized variations and can be supplied with rigid or hook on adaptors.
They have a factor of safety of 6 at the maximum rated load.
|
|
|
|
T1000 Series Trolleys
T3000 Series Trolleys
T6000 Series Trolleys
T10000 Series Trolleys
|
| TECHNICAL SPECIFICATIONS AT 6.3 bar (90 psi) | |||||
| Model |
Capacity
(kg) |
Flange Adjustment (mm) |
Min Curve Radius (mm) |
Weight (kg) |
Traverse Speed (m/min) |
| TA 1000 | 1000 | 73-152 | 900 | 30.5 | 25.0* |
| TG 1000 | 1000 | 73-152 | 900 | 21.2 | - |
| TP 1000 | 1000 | 73-152 | 900 | 18.2 | - |
| TA 3000 | 3000 | 89-184 | 950 | 44 | 28.0* |
| TG 3000 | 3000 | 89-184 | 950 | 34.7 | - |
| TP 3000 | 3000 | 89-184 | 950 | 31.7 | - |
| TA 6000 | 6000 | 128-184 | 1600 | 80 | 27.0* |
| TG 6000 | 6000 | 128-184 | 1600 | 72 | - |
| TP 6000 | 6000 | 128-184 | 1600 | 69 | - |
| TA 10000 | 10000 | 128-184 | - | - | 25.5* |
| TG 10000 | 10000 | 128-184 | - | - | - |
| TP 10000 | 10000 | 128-184 | - | - | - |
|
* Variable speed traverse is standard on the TA series trolley. Traverse speed is at 6.3 bar (90 psi) |
|||||
|
FEATURES AND CHARACTERISTICS
Low Headroom
Modular Design
Installment Versatility
Automatic Stopping
Small Turn Radius
|